a
    =bf                     @   sn   d dl mZ d dlZejejeZdddZe	dkrjd dl
mZ ef dd	d
dddedd  dS )    )cythonN c                 C   s   ddl m}m} |d| |}tg dtd |jddg| gd |jd	d
g| gd |jddg| gd |jddg| gd |jddg| gd |jddg| dgd |S )Nr   )Configurationget_numpy_include_dirsZmeasure)z
_ccomp.pyxz_find_contours_cy.pyxz_moments_cy.pyxz_marching_cubes_classic_cy.pyxz_marching_cubes_lewiner_cy.pyxz_pnpoly.pyx)Zworking_pathZ_ccompz_ccomp.c)ZsourcesZinclude_dirsZ_find_contours_cyz_find_contours_cy.cZ_moments_cyz_moments_cy.cZ_marching_cubes_classic_cyz_marching_cubes_classic_cy.cZ_marching_cubes_lewiner_cyz_marching_cubes_lewiner_cy.cZ_pnpolyz	_pnpoly.cz
../_shared)Znumpy.distutils.misc_utilr   r   r   	base_pathadd_extension)parent_packagetop_pathr   r   Zconfig r
   4lib/python3.9/site-packages/skimage/measure/setup.pyconfiguration	   s4    



r   __main__)setupzscikit-image Developerszscikit-image@python.orgz'Graph-based Image-processing Algorithmsz,https://github.com/scikit-image/scikit-imagezModified BSD)Z
maintainerZmaintainer_emailZdescriptionZurllicense)r	   )r   N)Zskimage._buildr   ospathabspathdirname__file__r   r   __name__Znumpy.distutils.corer   Ztodictr
   r
   r
   r   <module>   s   
